
Propylene 丙烯 (C3H6)
Total Purity 純度:>99.99%
Vapor Phase Impurities
氣相雜質(zhì)
| Contaminants 雜質(zhì) | 
 | Specifications (ppm) 規(guī)格 | 
| O2 | Oxygen 氧氣 | <1 | 
| H2O | Moisture 水 | <2 | 
| Other HC | Other Hydrocarbons 其它碳氫化合物 | <90 | 
| CO2 | Carbon Dioxide 二氧化碳 | <1 | 
| N2 | Nitrogen 氮氣 | <5 | 
Standard Package Information
包裝規(guī)格
| Cylinder Type氣瓶規(guī)格 | DOT4BW240 | 
| Fill Weight充裝量 (kg/lbs) | 47.7/105 | 
| Valve Connection 閥門(CGA) | 510 | 
| Cylinder Dimension尺寸 (cm) | Φ38×132 | 
 
 
